5KW off-grid UPS home battery
- Brand: IPStank
- Voltage: 220V
- Capacity: 4.8Kwh
- Battery type: LiFePO4
- Certification: CE RoHS TUV SAA FCC UL ETL PSE C-tick UN38.3 MSDS
Input | |
Voltage | 230VAC |
Voltage Range | 110-280VAC |
Frequency Range | 50Hz / 60Hz (auto sensing) |
Output | |
AC Voltage Regulation | 230VAC ±5% |
Output THDv | ≤3% for linear load, ≤8% for non-linear load |
Surge power | 10000VA for 5 sec |
Efficiency (peak) | 93% at Line mode, 90% at Battery Mode |
Transfer Time | Oms |
Waveform | Pure sine wave |
Battery | |
Voltage | 48VDC |
Voltage Range | 42-54.8V |
Capacity | 4.8kWh |
Cycle Life | ⩾6000 |
Battery Protection | Over-current / Over-voltage / Short-circuit / Under-voltage / Over temperature |
Max continue charge current | 60A |
Max continue discharge current | 100A |
Charge temperature | 0-55℃ |
Discharge temperature | -20-60℃ |
Solar charge & AC charge | |
Solar charger type | MPPT |
Max PV Array open Circuit Voltage | 145VDC |
Max PV Array power | 4000W |
MPP Range @ Operationg voltage | 60-115 VDC |
Max solar charge current | 80A |
Max AC Charge current | 60A |
Max charge current | 140A |
Output ports | |
PV input | 1 |
AC input | 1 |
AC output | 3 |
Wireless charging | 15W x 2 |
USB | 2 |
PHYSICAL | |
Dimension | 380*380*750 mm |
Net Weight | 77KG |
IP Protection | IP21 |
Installation | Floor Mounted |
Humidity | 5% to 95% Relative Humidity (No condensing) |
Operating Temperature | 0~55℃ |
Storage Temperature | -15~60℃ |
Warranty | 5 years |
Life Span | 10 years |
Features:
---UPS function
---1H fast charge
---Up to 8 batteries
---Wifi/Bluetooth APP
Recommend
Now, let your business to a higher level, start professional consultation!
*We Will Reply To You Within 24 hours. Our working days are Mon.to Sat., 9:00 ~ 18:00.